Rochester (New York)
Here is general information about Rochester in New York
Rochester statistic
Coordinates | 43°9′56″N 77°36′41″W |
Country | United States |
State | New York |
Region | Western New York; Genesee Valley |
Metro | Rochester Metropolitan Statistical Area |
County | Monroe |
Founded | 1835 1907 (current form) |
Incorporated as a village | March 21, 1817; 205 years ago (1817-03-21) (as Rochesterville) |
Incorporated as a city | April 28, 1834; 188 years ago (1834-04-28) |
Named for | Nathaniel Rochester |
Highest elevation | 702 ft (214 m) |
Lowest elevation | 230 ft (70 m) |
Demonym(s) | Rochesterian |
Time zone | UTC−05:00 (EST) |
ZIP codes | 146xx (14604=downtown) |
Area code | 585 |
FIPS code | 36-63000 |
GNIS feature ID | 0962684 |
Interstates | |
Website | www.cityofrochester.gov |
Type | Unicameral |
Council President | Miguel Meléndez (D) |
display:inline-block; line-height:1.2em; padding:0.1em 0; | Mary Lupien (D) |
Seats | 9 (4 district seats and 5 at large seats) |
Political groups | Democratic (6)Democratic and Working Families (3) via Fusion Voting |
Length of term | 4 years |
Voting system | First past the post |
Last election | November 2021 |
Next election | November 2023 |
Government (Type) | Strong mayor-council |
Government (Mayor) | Malik Evans (D) |
Government (City Council) | Members' List At-Large MembersPresident:• Miguel Meléndez (D)East District - Vice President:• Mary Lupien (D)Other At-Large:• Wilie Lightfoot (D)• Mitchell D. Gruber (D)• Stanley Martin (D)• Kim Smith (D)Northeast District:• Michael A. Patterson (D)South District:• LaShay Harris (D)Northwest District:• Jose Peo (D) |
Government (City) | 37.17 sq mi (96.28 km2) |
Government (Land) | 35.77 sq mi (92.63 km2) |
Government (Water) | 1.41 sq mi (3.64 km2) 3.6% |
Area (City) | 37.17 sq mi (96.28 km2) |
Area (Land) | 35.77 sq mi (92.63 km2) |
Area (Water) | 1.41 sq mi (3.64 km2) 3.6% |
Population (2020) (City) | 211,328 |
Population (2020) (Density) | 5,751.13/sq mi (2,220.50/km2) |
Population (2020) (Urban) | 720,572 (US: 60th) |
Population (2020) (Metro) | 1,067,486 (US: 52nd) |
Other cities info:
Rochester (/ˈrɒtʃɛstər, -ɪs-/) is a city in the U.S. state of New York, the seat of Monroe County, and the fourth-most populous in the state after New York City, Buffalo, and Yonkers with a population of 211,328 in 2020. The city of Rochester forms the core of a larger metropolitan area with a population of 1 million people, across six counties. The city was one of the United States' first boomtowns, initially due to the fertile Genesee River Valley, which gave rise to numerous flour mills, and then as a manufacturing center, which spurred further rapid population growth.