Weather forecast for January 25, 2023 in Rochester, New York
On our website you will find weather forecast for January 25, 2023 in Rochester
January 25, 2023 in Rochester
Snow from 9:00 PM to 12:00 AM
Weather | Snow (snow) |
Temperature | 31° (31° — 33°) |
Feels like | 19° |
Pressure | 989 hPa (989 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 16 mph |
January 25, 2023 in Rochester
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 31° (31° — 32°) |
Feels like | 20° |
Pressure | 996 hPa (996 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 15 mph |
January 25, 2023 in Rochester
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 31° |
Feels like | 21° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 14 mph |
January 25, 2023 in Rochester
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° (29° — 30°) |
Feels like | 21° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 83% |
Clouds | 99% |
Wind | 8 mph |
January 25, 2023 in Rochester
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° |
Feels like | 24° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 85% |
Clouds | 89% |
Wind | 4 mph |
January 25, 2023 in Rochester
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 31° (28° — 31°) |
Feels like | 26° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 83% |
Clouds | 79% |
Wind | 4 mph |
January 25, 2023 in Rochester
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 32° (29° — 32°) |
Feels like | 26° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 84% |
Clouds | 76% |
Wind | 6 mph |
January 25, 2023 in Rochester
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (31° — 33°) |
Feels like | 24° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 82% |
Clouds | 96% |
Wind | 11 mph |