Weather forecast for January 29, 2023 in Rochester, New York
On our website you will find weather forecast for January 29, 2023 in Rochester
January 29, 2023 in Rochester
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 41° (35° — 41°) |
Feels like | 36° |
Pressure | 998 hPa (998 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Rochester
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 43° (38° — 43°) |
Feels like | 36° |
Pressure | 996 hPa (996 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 13 mph |
January 29, 2023 in Rochester
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 37° (37° — 38°) |
Feels like | 30° |
Pressure | 998 hPa (998 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 8 mph |
January 29, 2023 in Rochester
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 33° |
Feels like | 28° |
Pressure | 999 hPa (999 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Rochester
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 32° (31° — 32°) |
Feels like | 25° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 7 mph |
January 29, 2023 in Rochester
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 2 mph |
January 29, 2023 in Rochester
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 32° (31° — 32°) |
Feels like | 30° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 3 mph |
January 29, 2023 in Rochester
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 34° (31° — 34°) |
Feels like | 29° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 74% |
Clouds | 83% |
Wind | 6 mph |