Weather forecast for May 29, 2023 in Rochester, New York
On our website you will find weather forecast for May 29, 2023 in Rochester
May 29, 2023 in Rochester
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 75° (67° — 75°) |
Pressure | 999 hPa (999 mb) |
Humidity | 43% |
Clouds | 20% |
Wind | 10 mph |
May 29, 2023 in Rochester
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 64° (64° — 66°) |
Feels like | 63° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 66% |
Clouds | 17% |
Wind | 10 mph |
May 29, 2023 in Rochester
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (64° — 65°) |
Feels like | 64° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 66% |
Clouds | 7% |
Wind | 9 mph |
May 29, 2023 in Rochester
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 58°) |
Feels like | 52° |
Pressure | 999 hPa (999 mb) |
Humidity | 80% |
Clouds | 1% |
Wind | 2 mph |
May 29, 2023 in Rochester
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (54° — 55°) |
Feels like | 54° |
Pressure | 998 hPa (998 mb) |
Humidity | 75% |
Clouds | 1% |
Wind | 3 mph |
May 29, 2023 in Rochester
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 58° (56° — 58°) |
Feels like | 56° |
Pressure | 998 hPa (998 mb) |
Humidity | 68% |
Clouds | 14% |
Wind | 6 mph |
May 29, 2023 in Rochester
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 999 hPa (999 mb) |
Humidity | 67% |
Clouds | 20% |
Wind | 4 mph |
May 29, 2023 in Rochester
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 75° (63° — 75°) |
Feels like | 74° |
Pressure | 999 hPa (999 mb) |
Humidity | 37% |
Clouds | 20% |
Wind | 2 mph |