Weather forecast for May 30, 2023 in Rochester, New York
On our website you will find weather forecast for May 30, 2023 in Rochester
May 30, 2023 in Rochester
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 81° (73° — 81°) |
Feels like | 82° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 47% |
Clouds | 20% |
Wind | 3 mph |
May 30, 2023 in Rochester
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 79° (75° — 79°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 46% |
Clouds | 20% |
Wind | 1 mph |
May 30, 2023 in Rochester
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 69° (69° — 71°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 54% |
Clouds | 12% |
Wind | 5 mph |
May 30, 2023 in Rochester
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 56° (56° — 61°) |
Feels like | 55° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 76% |
Clouds | 16% |
Wind | 6 mph |
May 30, 2023 in Rochester
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 56° (56° — 57°) |
Feels like | 54° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 79% |
Clouds | 18% |
Wind | 4 mph |
May 30, 2023 in Rochester
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (55° — 58°) |
Feels like | 56° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 69% |
Clouds | 6% |
Wind | 1 mph |
May 30, 2023 in Rochester
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (56° — 59°) |
Feels like | 57° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 63% |
Clouds | 6% |
Wind | 4 mph |
May 30, 2023 in Rochester
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 71° (60° — 71°) |
Feels like | 70° |
Pressure | 999 hPa (999 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 6 mph |